Office 365 is a line of subscription services offered by Microsoft as part of the Microsoft Office product line. The brand encompasses plans that allow use of the Microsoft Office software suite over the life of the subscription, as well as cloud-based software as a service products for business environments, such as hosted Exchange Server, Skype for Business Server, and SharePoint, among others. All Office 365 plans include automatic updates to their respective software at no additional charge, as opposed to conventional licenses for these programs—where new versions require purchase of a new license.
After a beta test that began in October 2010, Microsoft launched Office 365 on 28 June 2011,[1] originally aimed at corporate users, as a successor to Microsoft Business Productivity Online Suite (BPOS). With the release of Microsoft Office 2013, Microsoft expanded Office 365 to include new plans aimed at different types of businesses, along with new plans aimed at general consumers, including benefits tailored towards Microsoft consumer services such as OneDrive (whose integration with Office was a major feature of the 2013 suite).[2]
On 21 April 2020, the consumer and small business plans of Office 365 were renamed Microsoft 365, which emphasizes productivity features and services outside of the core Microsoft Office software suite. All Office products that were then called Office 365 were renamed as Microsoft 365 on the same day.[3]
In the fourth quarter of fiscal year 2017, Office 365 revenue overtook that of conventional license sales of Microsoft Office software for the first time.
for the Sop click the below link and download Sop for MS office.
https://drive.google.com/drive/folders/19wcp5jGqqxMueQGQaHcjpmAbRuZ_thV2?usp=sharing.
| Feature | Office Online | Business Essentials | Enterprise E1 | Personal | Home | Business | Business Premium | Enterprise E3 | Enterprise E4 (discontinued) | Enterprise E5 | Exchange Online Plan 1 | ProPlus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscription | ||||||||||||
| Payment terms | Free | Per user per month | Per user per month | Monthly or annually | Monthly or annually | Per user per month | Per user per month | Per user per month | Per user per month | Per user per month | Per user per month | Per user per month |
| Number of users licensed | Unlimited | 300 | Unlimited | 1 | 6 | 300 | 300[79] | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| OneDrive storage per user | 5 GB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | unlimited | 1 TB | unlimited | None | 1 TB |
| Software | ||||||||||||
| Word | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Excel | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| PowerPoint | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| OneNote | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Outlook | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Publisher[a] | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Access[a] | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Skype for Business | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| Planner | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No |
| InfoPath[a] | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
| Office Online apps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | View attachments only | Yes |
| Teams | No | Q1 2017 | Q1 2017 | No | No | No | Q1 2017 | Q1 2017 | Q1 2017 | Yes | No | No |
| Services | ||||||||||||
| Exchange Server | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Skype for Business Server | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No |
| Yammer Enterprise | No | No | Yes | No | No | No | No | Yes | Yes | Yes | No | No |
| Public website | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No |
| File storage and sharing | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| SharePoint | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
| Active Directory integration | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Site mailboxes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
| Office mobile apps | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Advanced email[clarification needed] | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
| Email storage per user | 15 GB | 50 GB | 50 GB | 50 GB | 50 GB | none | 50 GB | 100 GB | Unknown | 100 GB | 50 GB | 50 GB |
| eDiscovery Center | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
| Self-Service-Business Intelligence | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
| Voicemail | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
| Custom Domain | No | Yes | Yes | Unknown | Yes | No | Yes | Yes | Unknown | Yes | Yes | No |









Good
ReplyDelete